Product Description
Equipped with 2 SLD (Special Low Dispersion) glass element for maximum image quality, the new Sigma Global Vision teleconverters utilize a splash and dust proof construction for long lasting durability. Created exclusively for the Global Vision lenses, these teleconverters ensure the utmost in compatibility, even for large diameter lenses. With effective AF at F8 and 2x the reach, get the most out of your Sigma lens.
Lens Construction | 10 Elements in 5 Groups |
Shooting RAnge and Shooting Ratio | 2.0 times the magnification of the original lens |
Dimensions (Diameter x Length) |
69.8x48.90mm/ 2.7x1.9in |
Weight | 290g/ 10.2oz |
Teleconverter Compatibility
Current Line | FOR SIGMA | FOR NIKON | FOR CANON | ||||||
TC-1401 | TC-2001 | TC-1401 | TC-2001 | TC-1401 | TC-2001 | ||||
60-600mm F4.5-6.3 DG OS HSM I Sports | AF*5 | MF | AF*5 | MF | AF*5 | MF | |||
70-200mm F2.8 DG OS HSM I Sports | AF | AF | AF | AF | AF | AF | |||
100-400mm F5-6.3 DG OS HSM | Contemporary | AF*6 | MF | AF*6 | MF | AF*6 | MF | |||
120-300mm F2.8 DG OS HSM | Sports | AF*1 | AF*1 | AF*2 | AF*2 | AF*3 | AF*3 | |||
150-600mm F5-6.3 DG OS HSM | Sports | AF*4 | MF | AF*4 | MF | AF*4 | MF | |||
150-600mm F5-6.3 DG OS HSM | Contemporary | AF*4 | MF | AF*4 | MF | AF*4 | MF | |||
500mm F4 DG OS HSM I Sport | AF | AF*4 | AF | AF*4 | AF | AF*4 | |||
70mm F2.8 DG MACRO I Art | AF*7 | MF | - | - | AF*7 | MF | |||
Usable Lenses and Combinations SIGMA TELE CONVERTER TC-1401 and TC-2001 are dedicated to Tele Converter lenses, which should be used with only listed lenses. *1 It becomes compatible with the new tele converters once the lens firmware is updated to Ver. 1.01 or later. |